<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for ForexSource</title>
	<atom:link href="http://forexsource.net/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://forexsource.net</link>
	<description>Forex strategies, news and eductional material</description>
	<pubDate>Thu, 09 Sep 2010 02:54:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Dollar weakens after the Non-farm Payroll release by fxinvestor170</title>
		<link>http://forexsource.net/?p=44&cpage=1#comment-28456</link>
		<dc:creator>fxinvestor170</dc:creator>
		<pubDate>Tue, 21 Jul 2009 09:49:55 +0000</pubDate>
		<guid isPermaLink="false">http://forexsource.net/?p=44#comment-28456</guid>
		<description>Indeed, useful information, thank you!
I have heard about a new web-based fx trading platform from Varengold, a German investment bank. It will be released on August 3, 2009.
It combines high speed trading, tiny spreads and automated stp execution around the world.
•	No Installation or download required 
•	Global access to wolrd's FX market
•	Drag and drop interface
•	Revolutionary trading speed
•	Direct access to interbank liquidity and tiny spreads
•	Automated STP execution
•	Secure trading with a fully licensed and regulated German investment bank
I will definitely try the new Varengold Fx trading platform! If you have questions or additional information please let me know!</description>
		<content:encoded><![CDATA[<p>Indeed, useful information, thank you!<br />
I have heard about a new web-based fx trading platform from Varengold, a German investment bank. It will be released on August 3, 2009.<br />
It combines high speed trading, tiny spreads and automated stp execution around the world.<br />
•	No Installation or download required<br />
•	Global access to wolrd&#8217;s FX market<br />
•	Drag and drop interface<br />
•	Revolutionary trading speed<br />
•	Direct access to interbank liquidity and tiny spreads<br />
•	Automated STP execution<br />
•	Secure trading with a fully licensed and regulated German investment bank<br />
I will definitely try the new Varengold Fx trading platform! If you have questions or additional information please let me know!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Non-Farm Payroll release gives dollar a small boost by Tramadol hydrochloride.</title>
		<link>http://forexsource.net/?p=34&cpage=1#comment-98</link>
		<dc:creator>Tramadol hydrochloride.</dc:creator>
		<pubDate>Mon, 19 Feb 2007 04:31:15 +0000</pubDate>
		<guid isPermaLink="false">http://forexsource.net/?p=34#comment-98</guid>
		<description>&lt;strong&gt;What is tramadol hydrochloride....&lt;/strong&gt;

Tramadol hydrochloride. Tramadol hydrochloride ac. Tramadol hydrochloride capsules 50mg....</description>
		<content:encoded><![CDATA[<p><strong>What is tramadol hydrochloride&#8230;.</strong></p>
<p>Tramadol hydrochloride. Tramadol hydrochloride ac. Tramadol hydrochloride capsules 50mg&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Daily trading Strategy by admin</title>
		<link>http://forexsource.net/?p=29&cpage=1#comment-8</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 08 Aug 2006 22:39:23 +0000</pubDate>
		<guid isPermaLink="false">http://forexsource.net/?p=29#comment-8</guid>
		<description>Trade closed @ 1.2873 18:16 GMT resulting in a 26 pip profit. SELL order canceled when the BUY order was triggered</description>
		<content:encoded><![CDATA[<p>Trade closed @ 1.2873 18:16 GMT resulting in a 26 pip profit. SELL order canceled when the BUY order was triggered</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Daily trading strategy by admin</title>
		<link>http://forexsource.net/?p=26&cpage=1#comment-7</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 28 Jul 2006 14:58:55 +0000</pubDate>
		<guid isPermaLink="false">http://forexsource.net/?p=26#comment-7</guid>
		<description>Position closed @ 0.6176 STOP triggered, resulting in a 20 pip loss</description>
		<content:encoded><![CDATA[<p>Position closed @ 0.6176 STOP triggered, resulting in a 20 pip loss</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Daily Trading Strategy by admin</title>
		<link>http://forexsource.net/?p=25&cpage=1#comment-6</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 27 Jul 2006 16:26:33 +0000</pubDate>
		<guid isPermaLink="false">http://forexsource.net/?p=25#comment-6</guid>
		<description>Trade closed @ 1.8432 7/26/06 8:56 AM EST , limit triggered resulting in a 38 pip profit.</description>
		<content:encoded><![CDATA[<p>Trade closed @ 1.8432 7/26/06 8:56 AM EST , limit triggered resulting in a 38 pip profit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Daily Trading Strategy by forexsource</title>
		<link>http://forexsource.net/?p=24&cpage=1#comment-5</link>
		<dc:creator>forexsource</dc:creator>
		<pubDate>Sun, 23 Jul 2006 21:59:48 +0000</pubDate>
		<guid isPermaLink="false">http://forexsource.net/?p=24#comment-5</guid>
		<description>Trade closed @ 16:50 GMT, limit 1.8255 triggered, resulting in 31 pip profit</description>
		<content:encoded><![CDATA[<p>Trade closed @ 16:50 GMT, limit 1.8255 triggered, resulting in 31 pip profit</p>
]]></content:encoded>
	</item>
</channel>
</rss>
