<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.7" -->
<rss version="0.92">
<channel>
	<title>ForexSource</title>
	<link>http://forexsource.net</link>
	<description>Forex strategies, news and eductional material</description>
	<lastBuildDate>Wed, 08 Sep 2010 04:00:01 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>US Dollar Looses Ground After Weak Non Farm Payroll Report</title>
		<description>


US Labor Department announced that US economy lost 598,000 jobs in January. The December was revised lower to a 577,000 loss. The unemployment rate climbed to 7.6 percent, setting a 16-year high for this figure. The figure on the left summarizes the biggest monthly falls in NFP for the past ...</description>
		<link>http://forexsource.net/?p=211</link>
			</item>
	<item>
		<title>EUR/USD Hovering around 1.2700 Level</title>
		<description>As seen in the chart below EUR/USD is currently trading at 1.2730, 30 pips above the 1.2700 level. Euro is making a steady decent in the last couple of days reaching early December lows. If the 1.2700 support is broken and stops will be tripped we should see a small ...</description>
		<link>http://forexsource.net/?p=207</link>
			</item>
	<item>
		<title>CAD Employment Figures Boost The Loonie</title>
		<description>The Canadian dollar rose sharply against USD after the employment figures came well above forecasts. Statistics Canada reported that in the month of November Canadian economy added 43,000 jobs versus 8K which was expected by economists. The Canadian dollar gained more than 100 pips in the first minutes after the ...</description>
		<link>http://forexsource.net/?p=128</link>
			</item>
	<item>
		<title>US Jobs Surged in October</title>
		<description>Today's non farm payroll report by Bureau of Labor Statistics showed an increase in employment in October. 166,000 new jobs were added vs 85,000 jobs estimated by economists polled by Thomson's IFR Markets. Job gains occurred in professional and business services, health care, and leisure and hospitality sectors. The number ...</description>
		<link>http://forexsource.net/?p=47</link>
			</item>
	<item>
		<title>Dollar strenghtens on NFP and ISM Manufacturing data</title>
		<description>The U.S. currency advanced on reports showing an increase in both employment and manufacturing, which are likely to reduce the probability of a cut in borrowing costs by the Federal Reserve later this year. The Fed said in minutes of its May 9 meeting released this week that it still ...</description>
		<link>http://forexsource.net/?p=45</link>
			</item>
	<item>
		<title>Dollar weakens after the Non-farm Payroll release</title>
		<description>Employers in the non-farm sector added 88k  jobs in April, the Labor Department reported today.The data came below expectations of 100k and being the lowest since Nov 04. Last month's data were revised lower down from 180k to 177k. More importantly, Feb's job growth was also revised down from ...</description>
		<link>http://forexsource.net/?p=44</link>
			</item>
	<item>
		<title>Non-farm Payroll and GBP/USD</title>
		<description>Non-farm payroll increased by 180K in March after a 113K gain in February. (revised from 97K). Economists had forecast a number close to 134K. Just after the release dollar started strengthening across the board , since positive NFP numbers might delay the much anticipated interest rate cut by the Federal ...</description>
		<link>http://forexsource.net/?p=38</link>
			</item>
	<item>
		<title>Dollar Rises on Positive Non-farm Payroll numbers</title>
		<description>The dollar rallied after the Labor Department reported an increase of 97,000 jobs in the non-farm sector in February. The numbers was in line with the general forecasts, however it was much higher than what many large investment banks expected. The report released for the previous month was revised from ...</description>
		<link>http://forexsource.net/?p=37</link>
			</item>
	<item>
		<title>Dollar Surges on Solid Non-farm Payroll Data</title>
		<description>Non-farm payrolls added 111,000 jobs in January and the U.S. unemployment rate rose to a four-month high of 4.6 percent, the Labor Department reported Friday. Economists expected unemployment to  remain at  December's level of 4.5 percent. A gain of 150,000 was expected in the Non-farm payrolls figure. 
According ...</description>
		<link>http://forexsource.net/?p=36</link>
			</item>
	<item>
		<title>Non-farm Payroll - Technical Strategy</title>
		<description>The non-farm payroll report releases by the United States Bureau of Labor Statistics contains information on the current employment situation in the US. It is generally released on the first Friday of each month at 8:30 EST. Non-farm payroll data creates large market moves in both the stock and currency ...</description>
		<link>http://forexsource.net/?p=35</link>
			</item>
</channel>
</rss>
