ForexSource

Rate Outlook – Errante Academy

Interest Rate Details – Errante Academy


Bank Next Meeting Current Rate Expected Rate Expected Move Change (bps) Probability
BOE : Dec 18, 2025 4.00% 3.75% Cut -25.5 100%
ECB : Dec 18, 2025 2.00% 1.93% Hold -7.1 74%
SNB : Mar 19, 2026 0.00% -0.05% Hold -4.82 83%
FED : Jan 28, 2026 3.63% 3.58% Hold -4.7 82%
BOC : Jan 28, 2026 2.25% 2.24% Hold -0.84 99%
RBNZ : Feb 18, 2026 2.25% 2.25% Hold 0.27 97%
RBA : Feb 3, 2026 3.60% 3.67% Hold 6.84 75%
BOJ : Dec 19, 2025 0.50% 0.67% Hike 17.26 68%

Overall Sentiment


Currency Overall Sentiment
USD Negative
EUR Positive
AUD Positive
CAD Positive
BoE Neutral
RBNZ Positive
SNB Positive
BoJ Positive
To add to the discussion, join the mastermind. Login
0

Subtotal

 

Likes

Comments

Create New Post

You need to be logged in to access this page.

You need to be logged in to access this page.

Login