ForexSource

Bank Signals


Date Pair Bank Direction Entry Take Profit Stop Loss
Dec 18 NZDUSD Nomura Research Long 0.5775 0.6000 0.5580
Dec 18 AUDUSD Nomura Research Long 0.6550 0.6875 0.6390
Dec 12 GBPAUD MUFG Research Short 2.0105 1.9305 2.0492
Dec 10 USDCAD Morgan Stanley Research Short 1.4100 1.3400 1.4400
Dec 10 AUDUSD Morgan Stanley Research Long 0.6616 0.6900 0.6300
Dec 8 GBPCAD Societe Generale Research Short 1.8750 1.8000 1.8950
Dec 8 EURUSD Societe Generale Research Long 1.1652 1.2000 1.1470
Dec 1 AUDNZD Goldman Sachs Research Short 1.1429 1.1100 1.1700
To add to the discussion, join the mastermind. Login

Likes

Comments

Create New Post

You need to be logged in to access this page.

You need to be logged in to access this page.

Login