To add to the discussion, join the mastermind.
Login
U.S. Unemployment Rate
To add to the discussion, join the mastermind.
Login
U.S. Jobless Claims
To add to the discussion, join the mastermind.
Login
U.S. Jobs Data
| Date | News | Actual | Forecast | Previous | Low | High | |
|---|---|---|---|---|---|---|---|
| 20-Nov-25 | U.S. Non-Farm Payroll | 119K | 50K | -4K (Revised down from 22K) | 16-Dec-25 | -20K | 120K |
| 20-Nov-25 | U.S. Unemployment Rate | 4.4% | 4.30% | 4.3% | 16-Dec-25 | 4.2% | 4.5% |
| 05-Nov-25 | U.S. ADP | ⚡42K | 32K | -29K | 16-Dec-25 | ||
| 20-Nov-25 | Average Earnings YY | ⚡3.8% | 3.7% | 3.8% (Revised up from 3.7%) | 16-Dec-25 | 3.4% | 3.7% |
| 20-Nov-25 | Initial Jobless Claim | ⚡220K | 230K | 228K | 16-Dec-25 | 225K | 238K |
To add to the discussion, join the mastermind.
Login