Non Commercials – Net Change
| Shorts Add | Shorts Cut | Longs Add | Longs Cut |
|---|---|---|---|
| EURGBP 227.9% | CHF 38.6% | ZAR 187.1% | CAD 97.5% |
| JPY 63.8% | NZD 37.9% | USD 162.8% | EUR 79.9% |
| GBP 22.2% | BTC 36.2% | Silver 11% | |
| AUD 27.4% | USOil 4.1% | ||
| EURJPY 7.2% | Gold 2% |
Leveraged Funds – Net Change
| Shorts Add | Shorts Cut | Longs Add | Longs Cut |
|---|---|---|---|
| EURGBP 1026.2% | USD 51.9% | ZAR 1587% | CHF 88% |
| NZD 282.1% | USOil 4.6% | GBP 41.5% | |
| EUR 232.9% | Gold 3.7% | EURJPY 13.3% | |
| JPY 32.9% | Silver 6.2% | ||
| BTC 12.2% | AUD 2.6% | ||
| CAD 1.9% |
Confluence Table
| Shorts Add | Shorts Cut | Longs Add | Longs Cut |
|---|---|---|---|
| EURGBP | ZAR | Silver | |
| JPY |
Info
Confluence Table
Shows instruments where Non‑Commercials and Leveraged Funds are positioned in the same direction.
This provides a quick snapshot of markets where these two trader groups are aligned.