Non Commercials – Net Change
| Shorts Add | Shorts Cut | Longs Add | Longs Cut |
|---|---|---|---|
| USD 115.% | BTC 67.8% | EURJPY 93.1% | |
| CAD 92.3% | USOil 1.6% | EUR 16.6% | |
| GBP 49.3% | AUD 0.8% | EURGBP 9.7% | |
| JPY 25% | Gold 6.9% | ||
| NZD 3.7% | Silver 5.5% | ||
| CHF 2% |
Leveraged Funds – Net Change
| Shorts Add | Shorts Cut | Longs Add | Longs Cut |
|---|---|---|---|
| EURJPY 536.5% | ZAR 61.5% | USOil 34.9% | Silver 26.6% |
| USD 146.6% | CHF 37.1% | AUD 9.5% | GBP 15.9% |
| EURGBP 10.8% | NZD 21.1% | EUR 9.4% | |
| JPY 4% | BTC 19.1% | Gold 4.6% | |
| CAD 2.6% |
Confluence Table
| Shorts Add | Shorts Cut | Longs Add | Longs Cut |
|---|---|---|---|
| USD | USOil | EUR | |
| CAD | AUD | Gold | |
| JPY | Silver |
Info
Confluence Table
Shows instruments where Non‑Commercials and Leveraged Funds are positioned in the same direction.
This provides a quick snapshot of markets where these two trader groups are aligned.