CFTC Data
| Date | Currency | Type | Data | Current Report | Previous Report | Change | Change % |
|---|---|---|---|---|---|---|---|
| May 1 | AUD | Non Commercials | Long | 136,909 | 128,811 | 8,098 | 6.30% |
| May 1 | AUD | Non Commercials | Short | 65,040 | 63,994 | 1,046 | 1.60% |
| May 1 | AUD | Non Commercials | Net | 71,869 | 64,817 | 7,052 | Longs Add: 10.90% |
| May 1 | AUD | Leveraged Funds | Long | 73,808 | 73,641 | 167 | 0.20% |
| May 1 | AUD | Leveraged Funds | Short | 25,953 | 25,316 | 637 | 2.50% |
| May 1 | AUD | Leveraged Funds | Net | 47,855 | 48,325 | -470 | Longs Cut: -1.00% |
| May 1 | GBP | Non Commercials | Long | 59,577 | 63,086 | -3,509 | -5.60% |
| May 1 | GBP | Non Commercials | Short | 120,216 | 115,125 | 5,091 | 4.40% |
| May 1 | GBP | Non Commercials | Net | -60,639 | -52,039 | -8,600 | Shorts Add: -16.50% |
| May 1 | GBP | Leveraged Funds | Long | 58,489 | 60,536 | -2,047 | -3.40% |
| May 1 | GBP | Leveraged Funds | Short | 29,607 | 31,399 | -1,792 | -5.70% |
| May 1 | GBP | Leveraged Funds | Net | 28,882 | 29,137 | -255 | Longs Cut: -0.90% |
| May 1 | CAD | Non Commercials | Long | 66,517 | 60,889 | 5,628 | 9.20% |
| May 1 | CAD | Non Commercials | Short | 104,993 | 119,723 | -14,730 | -12.30% |
| May 1 | CAD | Non Commercials | Net | -38,476 | -58,834 | 20,358 | Shorts Cut: 34.60% |
| May 1 | CAD | Leveraged Funds | Long | 25,239 | 17,875 | 7,364 | 41.20% |
| May 1 | CAD | Leveraged Funds | Short | 79,067 | 82,090 | -3,023 | -3.70% |
| May 1 | CAD | Leveraged Funds | Net | -53,828 | -64,215 | 10,387 | Shorts Cut: 16.20% |
| May 1 | EUR | Non Commercials | Long | 217,091 | 217,407 | -316 | -0.10% |
| May 1 | EUR | Non Commercials | Short | 181,379 | 176,083 | 5,296 | 3.00% |
| May 1 | EUR | Non Commercials | Net | 35,712 | 41,324 | -5,612 | Longs Cut: -13.60% |
| May 1 | EUR | Leveraged Funds | Long | 111,857 | 113,259 | -1,402 | -1.20% |
| May 1 | EUR | Leveraged Funds | Short | 100,263 | 92,942 | 7,321 | 7.90% |
| May 1 | EUR | Leveraged Funds | Net | 11,594 | 20,317 | -8,723 | Longs Cut: -42.90% |
| May 1 | JPY | Non Commercials | Long | 106,530 | 101,386 | 5,144 | 5.10% |
| May 1 | JPY | Non Commercials | Short | 208,589 | 195,846 | 12,743 | 6.50% |
| May 1 | JPY | Non Commercials | Net | -102,059 | -94,460 | -7,599 | Shorts Add: -8.00% |
| May 1 | JPY | Leveraged Funds | Long | 81,800 | 80,220 | 1,580 | 2.00% |
| May 1 | JPY | Leveraged Funds | Short | 157,602 | 148,717 | 8,885 | 6.00% |
| May 1 | JPY | Leveraged Funds | Net | -75,802 | -68,497 | -7,305 | Shorts Add: -10.70% |
| May 1 | CHF | Non Commercials | Long | 6,359 | 8,372 | -2,013 | -24.00% |
| May 1 | CHF | Non Commercials | Short | 41,580 | 41,645 | -65 | -0.20% |
| May 1 | CHF | Non Commercials | Net | -35,221 | -33,273 | -1,948 | Shorts Add: -5.90% |
| May 1 | CHF | Leveraged Funds | Long | 7,107 | 8,282 | -1,175 | -14.20% |
| May 1 | CHF | Leveraged Funds | Short | 12,281 | 12,048 | 233 | 1.90% |
| May 1 | CHF | Leveraged Funds | Net | -5,174 | -3,766 | -1,408 | Shorts Add: -37.40% |
| May 1 | USD | Non Commercials | Long | 17,180 | 17,617 | -437 | -2.50% |
| May 1 | USD | Non Commercials | Short | 12,672 | 12,634 | 38 | 0.30% |
| May 1 | USD | Non Commercials | Net | 4,508 | 4,983 | -475 | Longs Cut: -9.50% |
| May 1 | USD | Leveraged Funds | Long | 8,782 | 9,556 | -774 | -8.10% |
| May 1 | USD | Leveraged Funds | Short | 11,943 | 11,965 | -22 | -0.20% |
| May 1 | USD | Leveraged Funds | Net | -3,161 | -2,409 | -752 | Shorts Add: -31.20% |
| May 1 | NZD | Non Commercials | Long | 9,044 | 7,917 | 1,127 | 14.20% |
| May 1 | NZD | Non Commercials | Short | 55,366 | 56,371 | -1,005 | -1.80% |
| May 1 | NZD | Non Commercials | Net | -46,322 | -48,454 | 2,132 | Shorts Cut: 4.40% |
| May 1 | NZD | Leveraged Funds | Long | 7,160 | 5,291 | 1,869 | 35.30% |
| May 1 | NZD | Leveraged Funds | Short | 23,993 | 23,353 | 640 | 2.70% |
| May 1 | NZD | Leveraged Funds | Net | -16,833 | -18,062 | 1,229 | Shorts Cut: 6.80% |
| May 1 | EURGBP | Non Commercials | Long | 5,427 | 5,788 | -361 | -6.20% |
| May 1 | EURGBP | Non Commercials | Short | 5,729 | 5,638 | 91 | 1.60% |
| May 1 | EURGBP | Non Commercials | Net | -302 | 150 | -452 | Shorts Add: -301.30% |
| May 1 | EURGBP | Leveraged Funds | Long | 2,179 | 2,026 | 153 | 7.60% |
| May 1 | EURGBP | Leveraged Funds | Short | 5,278 | 5,187 | 91 | 1.80% |
| May 1 | EURGBP | Leveraged Funds | Net | -3,099 | -3,161 | 62 | Shorts Cut: 2.00% |
| May 1 | EURJPY | Non Commercials | Long | 5,605 | 5,582 | 23 | 0.40% |
| May 1 | EURJPY | Non Commercials | Short | 5,668 | 5,656 | 12 | 0.20% |
| May 1 | EURJPY | Non Commercials | Net | -63 | -74 | 11 | Shorts Cut: 14.90% |
| May 1 | EURJPY | Leveraged Funds | Long | 1,533 | 1,495 | 38 | 2.50% |
| May 1 | EURJPY | Leveraged Funds | Short | 1,003 | 883 | 120 | 13.60% |
| May 1 | EURJPY | Leveraged Funds | Net | 530 | 612 | -82 | Longs Cut: -13.40% |
| May 1 | USOIL | Non Commercials | Long | 390,683 | 380,020 | 10,663 | 2.80% |
| May 1 | USOIL | Non Commercials | Short | 198,772 | 187,718 | 11,054 | 5.90% |
| May 1 | USOIL | Non Commercials | Net | 191,911 | 192,302 | -391 | Longs Cut: -0.20% |
| May 1 | USOIL | Leveraged Funds | Long | 193,329 | 200,831 | -7,502 | -3.70% |
| May 1 | USOIL | Leveraged Funds | Short | 112,998 | 100,944 | 12,054 | 11.90% |
| May 1 | USOIL | Leveraged Funds | Net | 80,331 | 99,887 | -19,556 | Longs Cut: -19.60% |
| May 1 | GOLD | Non Commercials | Long | 211,818 | 212,893 | -1,075 | -0.50% |
| May 1 | GOLD | Non Commercials | Short | 52,247 | 48,887 | 3,360 | 6.90% |
| May 1 | GOLD | Non Commercials | Net | 159,571 | 164,006 | -4,435 | Longs Cut: -2.70% |
| May 1 | GOLD | Leveraged Funds | Long | 122,257 | 123,681 | -1,424 | -1.20% |
| May 1 | GOLD | Leveraged Funds | Short | 32,505 | 30,705 | 1,800 | 5.90% |
| May 1 | GOLD | Leveraged Funds | Net | 89,752 | 92,976 | -3,224 | Longs Cut: -3.50% |
| May 1 | SILVER | Non Commercials | Long | 31,314 | 33,233 | -1,919 | -5.80% |
| May 1 | SILVER | Non Commercials | Short | 7,154 | 9,513 | -2,359 | -24.80% |
| May 1 | SILVER | Non Commercials | Net | 24,160 | 23,720 | 440 | Longs Add: 1.90% |
| May 1 | SILVER | Leveraged Funds | Long | 14,576 | 13,354 | 1,222 | 9.20% |
| May 1 | SILVER | Leveraged Funds | Short | 3,970 | 4,486 | -516 | -11.50% |
| May 1 | SILVER | Leveraged Funds | Net | 10,606 | 8,868 | 1,738 | Longs Add: 19.60% |
| May 1 | True USD Index | Non Commercials | Long | 78,588,110,113 | 77,657,690,233 | 930,419,880 | 1.20% |
| May 1 | True USD Index | Non Commercials | Short | 68,214,258,528 | 67,497,270,031 | 716,988,497 | 1.10% |
| May 1 | True USD Index | Non Commercials | Net | 10,373,851,586 | 10,160,420,202 | 213,431,384 | Longs Add: 2.10% |
| May 1 | True USD Index | Leveraged Funds | Long | 43,280,781,866 | 41,856,636,819 | 1,424,145,047 | 3.40% |
| May 1 | True USD Index | Leveraged Funds | Short | 40,482,527,205 | 40,293,775,992 | 188,751,213 | 0.50% |
| May 1 | True USD Index | Leveraged Funds | Net | 2,798,254,661 | 1,562,860,827 | 1,235,393,834 | Longs Add: 79.00% |
| May 1 | BTC | Non Commercials | Long | 17,431 | 17,097 | 334 | 2.00% |
| May 1 | BTC | Non Commercials | Short | 15,039 | 15,026 | 13 | 0.10% |
| May 1 | BTC | Non Commercials | Net | 2,392 | 2,071 | 321 | Longs Add: 15.50% |
| May 1 | BTC | Leveraged Funds | Long | 3,534 | 2,935 | 599 | 20.40% |
| May 1 | BTC | Leveraged Funds | Short | 13,894 | 13,657 | 237 | 1.70% |
| May 1 | BTC | Leveraged Funds | Net | -10,360 | -10,722 | 362 | Shorts Cut: 3.40% |
📊 COT Positions Analysis
Commitments of Traders Report — Movers & Shakers
Report 18/2026 • Data Till 28 April 2026▲ Top Bullish Movers
Short Covering & Long Additions — Signaling Upside Momentum
| Instrument | Category | Key Move | Net Position Δ | Signal |
|---|---|---|---|---|
| CAD 🥇 | Non-Commercials | Shorts Cut: 34.60% | +20,358 | Strong Bullish |
| CAD | Leveraged Funds | Shorts Cut: 16.20%, Longs Add: 41.20% | +10,387 | Bullish Confirmation |
| AUD | Non-Commercials | Longs Add: 10.90% | +7,052 | Bullish Momentum |
| NZD | Leveraged Funds | Longs Add: 35.30% | +1,229 | Bullish Reversal |
| NZD | Non-Commercials | Shorts Cut: 4.40% | +2,132 | Mild Bullish |
▼ Top Bearish Movers
Long Cuts & Short Additions — Signaling Downside Pressure
| Instrument | Category | Key Move | Net Position Δ | Signal |
|---|---|---|---|---|
| EUR 🥇 | Leveraged Funds | Longs Cut: -42.90% | -8,723 | Heavy Bearish |
| CHF | Leveraged Funds | Shorts Add: -37.40% | -1,408 | Strong Bearish |
| USD | Leveraged Funds | Shorts Add: -31.20% | -752 | Bearish Sentiment |
| CHF | Non-Commercials | Longs Cut: -24.00% | -1,948 | Bearish Pressure |
| GBP | Non-Commercials | Shorts Add: -16.50% | -8,600 | Bearish Extension |
| EUR | Non-Commercials | Longs Cut: -13.60% | -5,612 | Bearish Confirmation |
| JPY | Both Categories | Shorts Added: -8% to -10.7% | -7,599 / -7,305 | Sustained Bearish |
| GOLD | Both Categories | Longs Cut: -2.7% to -3.5% | -4,435 / -3,224 | Mild Profit-Taking |
📈 Upcoming Week Outlook & Key Themes
★ CAD — The Star Performer
The Canadian Dollar shows the most dramatic positioning shift. Non-Commercials slashed shorts by 34.6% (14,730 contracts closed), while Leveraged Funds added 41.2% to longs. This massive short-covering suggests traders are unwinding bearish CAD bets aggressively. Watch for CAD strength continuation, especially on any supportive oil price action or hawkish Bank of Canada rhetoric.
⚠ EUR — Under Significant Pressure
The Euro witnessed the largest leveraged fund sentiment shift with a -42.9% change to net positions. Both Non-Commercials and Leveraged Funds are reducing EUR exposure. This signals institutional players are de-risking EUR longs. EUR/USD could face downside pressure in the upcoming week, especially if US data surprises to the upside.
🇨🇭 CHF — Heavy Selling Emerging
Swiss Franc longs were cut by 24% among Non-Commercials, while Leveraged Funds increased shorts by 37.4%. This coordinated move suggests CHF weakness ahead, likely reflecting risk appetite returning or expectations of SNB policy concerns.
🇬🇧 GBP — Bearish Momentum Building
Non-Commercials added 16.5% to GBP shorts, pushing net positioning deeper negative to -60,639. GBP remains vulnerable and could face continued selling pressure unless UK data or BoE communications shift sentiment.
🇯🇵 JPY — Shorts Pile Up Further
Both categories added to JPY shorts (8-10.7% increase), with the net short position now exceeding -102,000 contracts for Non-Commercials. The yen carry trade remains firmly in play. However, watch for potential BoJ intervention risk at extreme levels — this crowded short could unwind violently on any policy surprise.
▲ AUD & NZD — Commodity Bloc Strength
AUD shows solid long additions (10.9%), while NZD Leveraged Funds added a massive 35.3% to longs. These currencies could outperform in a risk-on environment. Antipodean currencies may benefit if global risk appetite holds.
🥇 GOLD — Mild Consolidation
Both categories are trimming long exposure (2.7-3.5% cuts), though net long positioning remains elevated at 159,571 for Non-Commercials. This suggests profit-taking rather than a trend reversal. Gold may consolidate but remains structurally supported.
🎯 Key Trades to Watch for Upcoming Week
| Pair / Asset | Directional Bias | Confidence | Rationale |
|---|---|---|---|
| Long CAD (Short USD/CAD) | Bullish CAD | High | Strongest positioning shift across all instruments |
| Short EUR/USD | Bearish EUR | Medium-High | Massive leveraged fund deleveraging |
| Long AUD/NZD or AUD/JPY | Bullish AUD | Medium | Commodity bloc strength vs. weak JPY |
| Short GBP/CAD | Bearish GBP, Bullish CAD | Medium-High | Diverging sentiment between the two |
| Long USD/CHF | Bearish CHF | Medium | Coordinated CHF selling |
⚠️ Risk Factors for the Week
- Crowded JPY Short: Any BoJ surprise or intervention headlines could trigger rapid short-covering and significant JPY strength.
- Gold Positioning: Still heavily net long; a sharp USD rally could accelerate profit-taking and push prices lower.
- EUR Net Long Still Intact: Despite cuts, positioning remains net long; further unwinding possible if sentiment deteriorates.
Disclaimer: This analysis is for informational purposes only and does not constitute financial advice. Trading involves significant risk of loss. Past performance is not indicative of future results.
Data Source: CFTC Commitments of Traders Report • Analysis Date: April 28, 2026