FX Dashboard
| Currency | Bias | GDP | Un-Emp Rate | CPI YoY | Interest Rate | Real Rate | ||
|---|---|---|---|---|---|---|---|---|
| AUD | Neutral | 0.30% | 4.40% | 4.00% | 4.35% | 0.35% | 6A | Mild Bullish |
| CAD | Bearish | 0.00% | 6.50% | 3.20% | 2.25% | -0.95% | 6C | Mild Bearish |
| CHF | Neutral | 0.70% | 2.90% | 0.50% | 0.00% | -0.50% | 6S | Very Bearish |
| EUR | Bearish | -0.20% | 6.20% | 2.80% | 2.40% | -0.40% | 6E | Very Bearish |
| GBP | Neutral | 0.60% | 4.90% | 2.80% | 3.75% | 0.95% | 6B | Mild Bearish |
| JPY | Neutral | 0.50% | 2.50% | 1.50% | 1.00% | -0.50% | 6J | Mild Bearish |
| NZD | Bearish | 0.80% | 5.30% | 3.10% | 2.50% | -0.60% | 6N | Very Bearish |
| USD | Bullish | 2.10% | 4.20% | 3.50% | 3.75% | 0.25% | DXY | Very Bullish |
News Events
| Date | News | Currency | Sentiment | Category | Urdu |
|---|---|---|---|---|---|
| May 1, 26 | WTI crude advances near 102.50 dollars as rising geopolitical tensions in the Middle East intensify concerns over potential supply disruptions in global energy markets. | USD | Positive | Other | |
| May 1, 26 | The Japanese yen surged following signals of potential official intervention, as authorities indicated readiness to act after the currency slid to its weakest level since mid 2024. | JPY | Positive | BoJ | |
| May 1, 26 | UK March M4 money supply increased by 0.8% month over month, exceeding market expectations of a 0.5% rise and signaling stronger-than-anticipated liquidity growth within the economy. | GBP | Positive | Other | |
| May 1, 26 | April’s ISM Manufacturing Prices Paid index in the United States climbed to 84.6, surpassing expectations of 80, highlighting intensifying cost pressures across the manufacturing sector. | USD | Negative | Inflation | |
| May 5, 26 | Australia’s central bank increased its benchmark rate to 4.35% in an 8–1 decision, signaling additional hikes toward 4.7% by late 2026 as persistent inflation supports a prolonged restrictive stance. | AUD | Positive | RBA | |
| May 5, 26 | Canada unexpectedly recorded a C$1.78 billion merchandise trade surplus in March, defying projections that had pointed to a C$2.8 billion shortfall and signaling stronger external demand conditions. | CAD | Positive | Other | |
| May 5, 26 | The U.S. ISM Services PMI for April edged lower to 53.6, falling just short of the 53.7 forecast, signaling a modest slowdown in service sector expansion. | USD | Negative | PMI | |
| May 5, 26 | New Zealand’s first quarter employment increased by 0.2%, falling short of the anticipated 0.3% gain, indicating a softer labor market performance than economists had projected. | NZD | Negative | Jobs | |
| May 5, 26 | New Zealand’s unemployment rate fell to 5.3% in the first quarter, outperforming expectations, though analysts warn labour market impacts from Middle East tensions may surface within the coming year. | NZD | Positive | Jobs | |
| May 6, 26 | India’s services sector showed marginal improvement in April, with the HSBC Services PMI ticking higher to 58.0 compared to the prior reading of 57.9, indicating sustained expansion. | USD | Positive | PMI | |
| May 6, 26 | UK services sector activity strengthened in April, with the S&P Global PMI climbing to 52.7, surpassing expectations of 52.0 and signaling continued expansion in business conditions. | GBP | Positive | PMI | |
| May 6, 26 | Private sector employment in the United States increased by 109,000 positions in April, surpassing expectations of a 99,000 gain and indicating resilient labor market momentum. | USD | Positive | Jobs | |
| May 7, 26 | Australia’s March trade balance unexpectedly fell into a A$1.84 billion deficit, sharply undershooting forecasts that had anticipated a A$4.25 billion surplus. | AUD | Neutral | Other | |
| Jun 8, 26 | Japan’s first quarter growth estimate was reduced to 1.8% annualized as softer corporate investment outweighed improved consumption and trade, with quarterly expansion slightly revised lower to 0.45%. | JPY | Negative | GDP | |
| Jun 8, 26 | Germany’s April factory orders fell sharply on an annual basis, contracting 3.8% after previously recording a robust 6.3% expansion, signaling a notable reversal in industrial demand momentum. | EUR | Negative | Other | |
| Jun 8, 26 | Eurozone investor sentiment strengthened in June, with the Sentix index climbing to -13.4 from -16.4, reflecting a moderation in pessimism and a slightly brighter outlook among market participants. | EUR | Positive | Other | |
| Jun 8, 26 | The Indian rupee remains supported by steady foreign capital inflows and active intervention from the Reserve Bank of India, reinforcing currency stability amid shifting global market conditions. | USD | Positive | Other | |
| Jun 9, 26 | China’s exports climbed 19.4% in May from a year earlier, significantly exceeding the anticipated 15% increase and signaling stronger external demand momentum. | USD | Positive | Other | |
| Jun 9, 26 | Germany’s industrial production rose by 0.4% in April compared to the previous month, aligning precisely with market expectations and signaling stable momentum in the manufacturing sector. | EUR | Positive | GDP | |
| Jun 9, 26 | The Australian Dollar advances as easing geopolitical concerns and encouraging economic figures from China improve overall market confidence and boost demand for risk-sensitive currencies. | AUD | Positive | Other | |
| Jun 9, 26 | Mexico’s headline inflation eased more than forecast, reinforcing expectations of continued softness in the peso, with the currency likely to face ongoing, though limited, downward pressure. | USD | Negative | Inflation | |
| Jun 9, 26 | Canada posted a wider trade surplus in April as exports climbed 1.6 percent month over month, fueled by a sharp 9.7 percent jump in energy shipments, particularly crude oil, amid firmer global prices. | CAD | Positive | Other | |
| Jun 10, 26 | The Canadian dollar may remain under pressure versus the US dollar as the Bank of Canada maintains its current policy stance, increasing the risk of additional downside in the near term. | CAD | Negative | BoC | |
| Jun 10, 26 | US core consumer prices rose 0.2% in May, falling short of the 0.3% projection, indicating a modest easing in underlying inflation momentum compared with market expectations. | USD | Negative | Inflation | |
| Jun 11, 26 | WTI crude advances near 89.50 dollars as renewed US military action against assets tied to Iran heightens geopolitical tensions, supporting oil prices on concerns over potential supply disruptions. | USD | Negative | Other | |
| Jun 11, 26 | The euro holds firm as investors increasingly anticipate that the European Central Bank will implement an interest rate increase at its June policy meeting, reinforcing underlying support for the currency. | EUR | Positive | ECB | |
| Jun 11, 26 | Ireland’s harmonized consumer prices fell 0.2% in May from the previous month, exceeding expectations for a milder 0.1% decline and signaling softer near term inflation pressures. | EUR | Negative | Inflation | |
| Jun 11, 26 | The European Central Bank increased rates by 25 basis points, cautioning that escalating Middle East tensions could intensify inflationary pressures and weaken regional growth, reinforcing the case for sustained monetary tightening. | EUR | Negative | ECB | |
| Jun 11, 26 | Initial unemployment claims in the United States climbed to 229K for the week ending June 5, exceeding market expectations of 219K and signaling a modest uptick in layoffs. | USD | Negative | Jobs | |
| Jun 12, 26 | Global markets advanced after indications of a potential US-Iran agreement reduced geopolitical risk, driving oil sharply lower and boosting equities, yields, and risk-sensitive currencies. | USD | Positive | Trump | |
| Jun 12, 26 | Britain’s economy shrank by 0.1% in April compared with the previous month, aligning with market expectations and signaling a modest pullback in overall economic activity. | GBP | Negative | GDP | |
| Jun 12, 26 | Sterling ticked up even after data showed the UK economy shrank by 0.1% in April, signaling mild contraction but limited immediate downside pressure on the currency. | GBP | Positive | GDP | |
| Jun 12, 26 | Spain’s annual consumer inflation remained unchanged in May, rising 3.2% compared to a year earlier, aligning precisely with market forecasts and signaling stable price pressures within the economy. | EUR | Neutral | Inflation | |
| Jun 15, 26 | Eurozone industrial production edged up 0.1% in April, falling short of the projected 0.3% increase, pointing to weaker manufacturing activity and slower momentum across the bloc’s industrial sector. | EUR | Negative | Other | |
| Jun 15, 26 | The euro area recorded a 1.0 billion euro trade deficit in April, reversing March’s 4.9 billion surplus, as higher energy import costs pushed the region’s external balance back into negative territory. | EUR | Negative | Other | |
| Jun 15, 26 | Sterling posted modest gains against the dollar after the United States and Iran indicated a tentative accord aimed at easing tensions and restoring access through the Strait of Hormuz. | GBP | Positive | Other | |
| Jun 15, 26 | The US Dollar retreated as improving risk sentiment supported the Euro and Pound after Washington and Tehran agreed on a peace framework, easing energy supply concerns and pressuring oil prices lower. | USD | Negative | Other | |
| Jun 16, 26 | The Japanese yen advanced following the Bank of Japan’s decision to increase its policy rate, with the currency maintaining gains as markets reacted positively to the tightening move. | JPY | Positive | Interest Rates | |
| Jun 16, 26 | Crude benchmarks hovered near key support, with WTI around $80 and Brent easing, as easing US–Iran tensions reduced risk premiums while Strait of Hormuz shipping disruptions limited further downside. | USD | Negative | Other | |
| Jun 16, 26 | Japan raised interest rates to their highest since 1995, marking a decisive shift as officials confront stubborn inflation and gradually retreat from decades of ultra-accommodative policy. | JPY | Positive | BoJ | |
| Jun 16, 26 | Germany’s June ZEW current conditions gauge dropped to -81, below the expected -77.5, reflecting a sharper deterioration in sentiment regarding the nation’s present economic environment. | EUR | Negative | Other | |
| Jun 16, 26 | The Australian dollar remains under pressure after the central bank opted to keep interest rates unchanged, maintaining prevailing downside risks and limiting prospects for near term currency strength. | AUD | Negative | RBA | |
| Jun 16, 26 | US housing starts declined to 1.177 million in May, well below the 1.43 million forecast, pointing to weakening activity and reduced momentum across the residential construction sector. | USD | Negative | Other | |
| Jun 17, 26 | Japan’s imports increased 12.5% in May compared to a year earlier, falling just short of market expectations that had projected a 12.8% annual rise. | JPY | Negative | Other | |
| Jun 17, 26 | The US dollar edged lower as investors held back before the Federal Reserve’s initial rate decision under its new leadership, while easing geopolitical tensions reduced safe-haven demand and limited market volatility. | USD | Neutral | Fed | |
| Jun 17, 26 | Britain’s Retail Price Index climbed 3.1% year over year in May, slightly accelerating from the prior 3.0% reading, signaling persistent upward pressure on consumer prices. | GBP | Positive | Inflation | |
| Jun 17, 26 | Eurozone core consumer prices accelerated in May, rising 2.6% annually and edging above market expectations of 2.5%, signaling persistent underlying price pressures across the bloc. | EUR | Positive | Inflation | |
| Jun 17, 26 | US retail sales increased by 0.9 percent in May compared with the previous month, signaling stronger consumer spending and suggesting resilience in overall economic activity. | USD | Positive | Other | |
| Jun 17, 26 | The dollar strengthened after policymakers left rates unchanged while indicating a possible additional increase this year, reinforcing a firmer inflation stance and reshaping market expectations for upcoming policy decisions. | USD | Positive | Fed | |
| Jun 17, 26 | The yen weakened significantly after the Federal Reserve signaled that borrowing costs may stay elevated for an extended period, increasing the monetary policy divergence with Japan’s central bank. | JPY | Negative | Fed | |
| Jun 18, 26 | New Zealand’s economy expanded 0.8% quarter over quarter in Q1 2026, matching expectations and accelerating from 0.5%, supported by manufacturing and improved per capita output. | NZD | Positive | GDP | |
| Jun 18, 26 | The Swiss Franc continues to face downside pressure as the central bank’s neutral policy approach dampens demand, limiting bullish momentum and leaving the currency vulnerable in current market conditions. | CHF | Negative | SNB | |
| Jun 18, 26 | Weekly U.S. unemployment claims rose marginally to 226K, slightly above the projected 225K for the period ending June 12, signaling a modest uptick in new filings. | USD | Negative | Jobs | |
| Jun 18, 26 | New Zealand recorded a NZ$800 million trade surplus in May, falling short of the projected NZ$875 million, indicating softer external performance than anticipated by market participants. | NZD | Negative | Other | |
| Jun 19, 26 | The yen hovers near four decade lows despite currency intervention and an unexpected rate increase by the central bank, as expansive fiscal spending weakens sentiment and rising inflation pressures persist. | JPY | Negative | BoJ | |
| Jun 19, 26 | Britain’s retail sales climbed 1.2% in May, exceeding expectations and signaling resilient consumer demand, a development that could lend short term strength to the Pound in currency markets. | GBP | Positive | GDP | |
| Jun 22, 26 | Sterling fell 0.2% to 1.321 against the dollar as rising speculation over Prime Minister Keir Starmer’s possible departure unsettled investors, increasing political uncertainty and prompting discussion about potential leadership succession. | GBP | Negative | Other | |
| Jun 22, 26 | Canada’s core consumer inflation climbed to 2.2% year over year in May, up from 2.1%, indicating slightly stronger price pressures before upcoming Bank of Canada decisions. | CAD | Positive | Inflation | |
| Jun 23, 26 | Australia’s private sector showed signs of steadying in June, with the flash composite PMI climbing to 49.8 from 48.7, driven largely by improved services activity, though overall demand conditions remained subdued. | AUD | Neutral | PMI | |
| Jun 23, 26 | Japan’s private sector gained momentum in June, as both manufacturing and services activity expanded at the strongest rate since Middle East tensions began, pointing to strengthening overall business conditions. | JPY | Positive | PMI | |
| Jun 23, 26 | India’s manufacturing activity eased to 54.5 in June, indicating slower yet steady expansion. The moderation in factory output may influence short term sentiment and directional bias for the rupee. | USD | Neutral | PMI | |
| Jun 23, 26 | France’s June HCOB Manufacturing PMI came in at 50.7, surpassing the 50.4 forecast and indicating a modestly stronger expansion in manufacturing activity than market participants anticipated. | EUR | Positive | PMI | |
| Jun 23, 26 | Eurozone manufacturing activity strengthened in June, as the preliminary PMI rose to 51.3, signaling a return to expansion and outperforming market forecasts. | EUR | Positive | PMI | |
| Jun 23, 26 | UK’s preliminary June Services PMI declined to 48.7, falling below the expected 50.0 level and signaling a return to contraction in the services sector. | GBP | Negative | PMI | |
| Jun 23, 26 | Crude prices briefly challenged the 79.20 resistance level last week before retreating, as ongoing Iran–US negotiations continued to weigh on sentiment, preserving bearish momentum toward the 68.00 pre-conflict zone. | USD | Negative | Other | |
| Jun 23, 26 | US manufacturing activity strengthened in June, with the S&P Global PMI climbing to 55.7, surpassing the 54.8 projection and signaling a faster pace of expansion across the sector. | USD | Positive | PMI | |
| Jun 24, 26 | Australian dollar buyers stay wary following mixed inflation data, leaving AUD/USD hovering close to April’s troughs against the US dollar. | AUD | Negative | Inflation | |
| Jun 24, 26 | Australia’s May consumer prices fell 0.7 percent monthly, bringing annual inflation to 4.0 percent, below both the 4.4 percent projection and the broader market expectation of 4.3 percent. | AUD | Negative | Inflation | |
| Jun 24, 26 | The US dollar advanced to a fresh 13 month peak against major peers as investors shifted toward safe haven assets amid a steep technology sector decline and growing bets on further Federal Reserve rate increases. | USD | Positive | Interest Rates | |
| Jun 24, 26 | Germany’s Ifo Expectations Index declined to 84.1 in June, falling short of the projected 85, highlighting softer business confidence and a more cautious outlook among firms regarding future economic conditions. | EUR | Negative | Other | |
| Jun 24, 26 | WTI crude has fallen beneath the $70 mark, edging closer to levels seen before the conflict, as easing worries over potential Gulf supply interruptions reduce risk premiums in energy markets. | USD | Positive | Other | |
| Jun 24, 26 | The Singapore dollar is facing renewed weakness as broad based strength in the US dollar keeps regional currencies defensive, reflecting firm demand for greenback assets. | USD | Negative | Other | |
| Jun 25, 26 | Australia’s employment climbed by 40.3K in May on a seasonally adjusted basis, comfortably surpassing expectations for a 25K increase and signaling stronger than anticipated labor market momentum. | AUD | Positive | Jobs | |
| Jun 25, 26 | Core U.S. durable goods orders excluding transportation increased 1.3% in May, surpassing the 0.6% forecast and indicating firmer underlying momentum in business investment activity. | USD | Positive | Other | |
| Jun 25, 26 | The yen remains near levels seen as prompting potential intervention, while strong US economic figures support expectations that the Federal Reserve will delay any interest rate reductions. | JPY | Neutral | Fed | |
| Jun 26, 26 | Tokyo’s core consumer inflation, excluding food and energy, climbed to 1.9% year over year in June, marking a noticeable increase from the previous 1.6% reading. | JPY | Positive | Inflation | |
| Jun 26, 26 | The US Dollar continues to strengthen, supported by solid economic performance in the United States, as sustained growth momentum reinforces confidence in the broader macroeconomic outlook. | USD | Positive | GDP | |
| Jun 29, 26 | Spain’s harmonized consumer price index climbed 0.6% in June from the prior month, picking up notably compared with May’s modest 0.1% increase. | EUR | Positive | Inflation | |
| Jun 29, 26 | Eurozone sentiment improved in June as firms and households grew more positive on economic prospects, although weaker recruitment intentions pointed to increasing caution regarding future labor market conditions. | EUR | Positive | Jobs | |
| Jun 29, 26 | Sterling advanced after a firm fiscal commitment from Burnham strengthened investor confidence, helping to calm market anxiety and support renewed buying interest in the currency. | GBP | Positive | Other | |
| Jun 30, 26 | Japan’s factory output rose 0.5% in May from the previous month, slightly missing expectations, as the production index ticked up to 103.0, indicating a steady though modest manufacturing rebound. | JPY | Positive | GDP | |
| Jun 30, 26 | China’s official manufacturing PMI edged up to 50.3 in June, slightly above the 50.1 projection, indicating a modest acceleration in factory activity and continued expansion in the industrial sector. | USD | Positive | PMI | |
| Jun 30, 26 | Britain’s first quarter annual economic growth eased to 0.9%, falling short of expectations for a 1.1% expansion and signaling a softer pace of activity than markets had anticipated. | GBP | Negative | GDP | |
| Jun 30, 26 | Consumer prices in Germany’s Saxony state declined further in June, with the monthly inflation rate dropping to minus 0.3 percent from the previous minus 0.1 percent, signaling intensifying deflationary pressure. | EUR | Negative | Inflation | |
| Jun 30, 26 | Italy’s consumer prices were unchanged in June on a monthly basis, falling short of expectations for a modest 0.1% rise, indicating subdued short term inflation momentum. | EUR | Negative | Inflation | |
| Jun 30, 26 | Germany’s annual inflation rate cooled to 2.3% in June, missing the expected 2.5%, indicating softer price growth and easing cost pressures within the euro area’s largest economy. | EUR | Negative | Inflation | |
| Jun 30, 26 | The yen slid beyond its recent range as USD/JPY climbed toward fresh long term peaks, with traders awaiting U.S. payroll data while doubting immediate intervention from Japanese authorities. | JPY | Positive | Jobs | |
| Jul 1, 26 | Japan’s second quarter Tankan survey for the service sector rose to 37, exceeding expectations of 35 and signaling stronger-than-anticipated business confidence among non-manufacturing firms. | JPY | Positive | BoJ | |
| Jul 1, 26 | The Japanese yen slid to levels not seen since 1986 against the dollar, weighed down by the widening policy gap between US and Japanese interest rates. | JPY | Positive | Interest Rates | |
| Jul 1, 26 | China’s RatingDog manufacturing activity matched expectations in June, with the Purchasing Managers’ Index steady at 51.7, indicating continued but moderate expansion across the industrial sector. | USD | Positive | PMI | |
| Jul 1, 26 | Indonesia’s imports surged 22.16 percent in May compared to a year earlier, exceeding expectations of 19.5 percent and signaling stronger than anticipated domestic demand momentum. | USD | Positive | Other | |
| Jul 1, 26 | Eurozone consumer prices edged lower in June, as the monthly harmonized index dropped 0.1%, reversing May’s 0.1% increase and signaling softer short term inflation momentum across the bloc. | EUR | Negative | Inflation | |
| Jul 1, 26 | Private sector hiring in the United States cooled in June, as ADP reported 98,000 new jobs, falling short of the anticipated 113,000 and pointing to easing labor market strength. | USD | Negative | Jobs | |
| Jul 1, 26 | US June manufacturing activity slowed, with the PMI at 53.3 below expectations. New orders and production stayed expansionary, employment improved slightly, while input costs declined notably, easing inflation pressures. | USD | Negative | PMI | |
| Jul 1, 26 | The US ISM Manufacturing Employment Index climbed to 49.7 in June from 48.6, signaling that job losses in the factory sector continued but at a more moderate pace. | USD | Positive | Jobs | |
| Jul 1, 26 | The Australian Dollar edged lower as persistent strength in the US Dollar overshadowed a cautious domestic backdrop, leaving the currency under pressure amid subdued confidence in Australia’s near term outlook. | AUD | Negative | Other | |
| Jul 2, 26 | Australia’s May trade figures showed a surprise deficit of AUD 3.02 billion, contrasting sharply with projections for a AUD 2.2 billion surplus, highlighting weaker external demand conditions. | AUD | Negative | Other | |
| Jul 2, 26 | Crude prices extend losses, with WTI dropping below 69 dollars and Brent testing 70, as easing Strait tensions and expectations of increased OPEC+ supply weigh on market sentiment. | USD | Negative | Other | |
| Jul 2, 26 | Continuing unemployment claims in the United States climbed to 1.814 million for the week ending June 19, modestly above expectations of 1.81 million, pointing to a slight cooling in labor market momentum. | USD | Negative | Jobs | |
| Jul 3, 26 | The US dollar is heading for its sharpest weekly fall in almost three months after weaker June employment figures reduced expectations of imminent Federal Reserve rate increases, supporting the pressured yen. | USD | Negative | Jobs | |
| Jul 3, 26 | Britain’s June S&P Global Services PMI came in at 48.8, slightly outperforming projections of 48.7, though the reading still indicates ongoing contraction in the services sector. | GBP | Positive | PMI | |
| Jul 3, 26 | The yen weakens further against the U.S. dollar, as traders remain cautious and monitor the possibility of intervention from Japanese authorities to stabilize the currency. | JPY | Negative | BoJ | |
| Jul 6, 26 | Germany’s factory orders climbed 6.2% annually in May, accelerating markedly from the earlier 1.6% increase, indicating a strong rebound in industrial demand and manufacturing activity. | EUR | Positive | Other | |
| Jul 6, 26 | Eurozone retail sales rose 0.2% in May compared to the previous month, slightly below expectations for a 0.3% increase, indicating softer consumer spending momentum across the bloc. | EUR | Neutral | GDP | |
| Jul 6, 26 | The U.S. S&P Global Composite PMI edged down to 51.9 in June, falling short of the expected 52.2 reading and signaling slightly softer private sector expansion than anticipated. | USD | Negative | PMI | |
| Jul 6, 26 | The New Zealand Dollar weakens as persistent hawkish signals from the Federal Reserve dampen risk appetite, capping gains and maintaining downward pressure on the currency. | NZD | Negative | Fed | |
| Jul 7, 26 | USD/JPY trades near 161.84 as the yen hovers around four-decade lows, pressured by sustained speculative selling and a lack of clear intervention signals from Japanese authorities. | JPY | Negative | BoJ | |
| Jul 8, 26 | The Reserve Bank of New Zealand unexpectedly raised its Official Cash Rate by 25 basis points to 2.50 percent, defying forecasts for a hold, with the decision reached unanimously without a formal vote. | NZD | Positive | RBNZ | |
| Jul 8, 26 | Sweden’s annual manufacturing new orders growth eased markedly to 1.3% in May from 6.3%, indicating fading industrial demand and softer momentum across the sector. | EUR | Negative | PMI | |
| Jul 8, 26 | June FOMC minutes are expected to maintain a hawkish stance, supporting the US Dollar as markets focus more on Federal Reserve policy signals than escalating Middle East tensions. | USD | Positive | Fed | |
| Jul 9, 26 | China’s June figures revealed softer consumer inflation, with monthly CPI dropping more than anticipated and annual growth missing forecasts, even as producer prices surged to a three-year peak, highlighting fragile domestic demand. | USD | Negative | Inflation | |
| Jul 9, 26 | Ireland’s annual harmonized inflation rate slowed to 3.2% in June, coming in marginally below market expectations of 3.3%, signaling a modest cooling in price pressures. | EUR | Negative | Inflation | |
| Jul 9, 26 | The four week average of initial US unemployment claims slipped to 218.75K from 222K by July 3, indicating a slight strengthening in labor market trends. | USD | Positive | Jobs | |
| Jul 10, 26 | Germany’s consumer prices fell 0.3% in June from the previous month, aligning precisely with market projections and indicating inflation moved as analysts had anticipated during the period. | EUR | Neutral | Inflation | |
| Jul 10, 26 | Weaker Canadian employment figures are anticipated, potentially undermining the Canadian dollar and limiting its strength against the US dollar in the near term. | CAD | Positive | Jobs | |
| Jul 10, 26 | Canada’s employment landscape appears to be finding its footing, posting modest improvements and signaling a gradual return to stability after previous weakness. | CAD | Positive | Jobs | |
| Jan 24, 26 | US business activity expanded in January as composite PMI reached 51.9 yet growth momentum softened with manufacturing and services barely above 50 and weak new business demand. | USD | Neutral | PMI | امریکہ میں جنوری میں بزنس ایکٹیویٹی بڑھی اور کمپوزٹ پی ایم آئی 51.9 تک پہنچ گیا، لیکن گروتھ کا مومنٹم کمزور رہا کیونکہ مینوفیکچرنگ اور سروسز دونوں مشکل سے 50 سے اوپر رہیں اور نئے بزنس کی ڈیمانڈ کمزور رہی۔ |
| Jul 14, 26 | China’s trade balance expanded in June, with the surplus increasing from CNY 723.98 billion to CNY 859.05 billion, reflecting stronger export performance relative to imports during the month. | AUD | Positive | Other | جون میں چین کا ٹریڈ بیلنس بڑھ گیا۔ سرپلس 723.98 بلین سی این وائی سے بڑھ کر 859.05 بلین سی این وائی ہو گیا۔ اس کا مطلب ہے کہ اس مہینے ایکسپورٹس، امپورٹس کے مقابلے میں زیادہ مضبوط رہیں۔ |
| Jul 14, 26 | Rising US‑Iran tensions and risks near the Strait of Hormuz are lifting crude prices, though increased OPEC+ supply and stronger Gulf exports may curb gains, leaving key technical levels pivotal. | USD | Negative | Other | امریکہ اور ایران کے بڑھتے تناؤ اور اسٹریٹ آف ہرمز کے قریب خطرات کی وجہ سے کروڈ آئل کی قیمتیں اوپر جا رہی ہیں، لیکن اوپیک پلس کی زیادہ سپلائی اور خلیجی ممالک کی بڑھتی ایکسپورٹس اس تیزی کو محدود کر سکتی ہیں، اس لیے اہم ٹیکنیکل لیولز اب بہت اہم ہو گئے ہیں۔ |
| Jul 14, 26 | A shift toward a more hawkish policy outlook from New Zealand’s central bank is reinforcing upward momentum in the kiwi, as markets adjust expectations for tighter monetary conditions ahead. | NZD | Positive | RBNZ | نیو زی لینڈ کے سینٹرل بینک کی پالیسی آؤٹ لک اب زیادہ ہاکش ہو رہی ہے، جس سے کیوی میں اوپر کا مومنٹم مضبوط ہو رہا ہے، کیونکہ مارکیٹ آگے چل کر ٹائٹ مانیٹری کنڈیشنز کے لیے اپنی ایکسپیکٹیشنز ایڈجسٹ کر رہی ہے۔ |
| Jul 15, 26 | Japan’s core machinery orders for May dropped 12.4% month over month, significantly exceeding expectations for a 4.2% decline, signaling a sharper contraction in capital investment momentum. | JPY | Negative | GDP | جاپان کے کور مشینری آرڈرز مئی میں مہینہ بہ مہینہ 12.4 فیصد گر گئے، جو 4.2 فیصد کمی کی توقع سے کافی زیادہ ہے، اس سے اشارہ ملتا ہے کہ کیپیٹل انویسٹمنٹ کا مومنٹم تیزی سے کمزور ہو رہا ہے۔ |
| Jul 15, 26 | China’s economy expanded 4.3% year over year in the second quarter, falling short of the anticipated 4.5%, signaling a modest slowdown in growth momentum. | AUD | Negative | GDP | چین کی معیشت دوسری سہ ماہی میں سال بہ سال 4.3% بڑھی، جو متوقع 4.5% سے کم رہی، اس سے پتہ چلتا ہے کہ گروتھ مومنٹم میں ہلکی سستی آ گئی ہے۔ |
| Jul 15, 26 | Spain’s EU-aligned consumer prices climbed 0.6% in June from May, meeting expectations and signaling steady monthly inflation momentum across the bloc. | EUR | Neutral | Inflation | اسپین میں ای یو کے مطابق کنزیومر پرائسز جون میں مئی کے مقابلے میں 0.6٪ بڑھیں، جو توقعات کے مطابق ہیں اور پورے بلاک میں ماہانہ انفلیشن مومنٹم کو مستحکم دکھا رہی ہیں۔ |
| Jul 15, 26 | Eurozone industrial production declined 1.2% in May compared with a year earlier, underperforming expectations that had pointed to a milder 0.5% annual decrease. | EUR | Negative | GDP | یوروزون کی انڈسٹریل پروڈکشن مئی میں ایک سال پہلے کے مقابلے میں 1.2% کم ہو گئی، جبکہ اندازہ یہ تھا کہ کمی صرف 0.5% رہے گی، یعنی توقع سے زیادہ خراب رہی۔ |
| Jul 15, 26 | US producer prices dropped 0.3% in June compared with the previous month, defying expectations for no change and signaling softer pipeline inflation pressures than markets had anticipated. | USD | Negative | PPI | امریکہ میں جون میں پروڈیوسر پرائسز پچھلے مہینے کے مقابلے میں 0.3% کم ہو گئیں۔ مارکیٹ کو توقع تھی کہ کوئی تبدیلی نہیں ہوگی، مگر یہ اس کے خلاف آیا۔ اس سے پتا چلتا ہے کہ پائپ لائن انفلیشن کا دباؤ مارکیٹ کی توقع سے کم ہے۔ |











