Non Commercials – Net Change
| Shorts Add | Shorts Cut | Longs Add | Longs Cut |
|---|---|---|---|
| JPY 243.6% | AUD 28.7% | EURGBP 33.5% | |
| USD 178.9% | EURJPY 9.7% | CAD 23.7% | |
| GBP 27.4% | Silver 4.8% | ZAR 21.7% | |
| NZD 16.1% | Gold 0.6% | BTC 13.7% | |
| CHF 0.2% | EUR 13% | ||
| USOil 0.3% |
Leveraged Funds – Net Change
| Shorts Add | Shorts Cut | Longs Add | Longs Cut |
|---|---|---|---|
| USD 634.9% | CHF 15.4% | ZAR 55.5% | |
| EURGBP 158.1% | EURJPY 7.5% | EUR 19.5% | |
| JPY 30% | Gold 2% | AUD 15.5% | |
| CAD 21.3% | USOil 1% | GBP 14.1% | |
| BTC 11.6% | Silver 8.9% | ||
| NZD 0.3% |
Confluence Table
| Shorts Add | Shorts Cut | Longs Add | Longs Cut |
|---|---|---|---|
| JPY | EURJPY | ZAR | |
| USD | Gold | EUR | |
| NZD |
Info
Confluence Table
Shows instruments where Non‑Commercials and Leveraged Funds are positioned in the same direction.
This provides a quick snapshot of markets where these two trader groups are aligned.